| 7. dealer: S ALL |
NORTH AJ97 85 AQJ94 Q2 | |
WEST K8532 2 863 A1054 | EAST KJ74 K105 KJ9863 | |
SOUTH Q1064 AQ10963 72 7 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Tomašković | Ananijev - Zeljko | -100 |
| 2. | Biondić - Urli | Kazalicki - Praljak | 50 |
| 3. | Antić - Refi | Brguljan - Raše | -500 |
| 4. | Ivančić - Pećina | Müller - Petrović | 300 |
| 5. | Blaženčić - Kulović | Borevković - Marinković | 110 |
| 6. | Pokorny - Zorić | Carić - Carić | -510 |
| 7. | Tesla - Tomić | Grahek - Pravdić | -100 |
| 8. | Matijević - Ruso | Krautsak -Novosel | -500 |
| 9. | Lončar - Traub | Bošnjak - Rajčević | 300 |
| prosjek: | -110 | ||
![]() |
![]() |